Contributed by 1930 Census Transcription Project Volunteers: Mary Andre, Don Anna, Debbie Broughton, Carol Brown, Garey Brown, Jane Brown, Lynn Brown, Charles Buchana, Robert Buecher, Peg Cairns, Jolien Catlin, Susan Caughlan, Marsha Clark, Kelly Collins, Lawrence Downes, Nancy Giles, Margaret Gilligan, Beth Gilmore, David Gilmore, Linda Gorton, Clyde Gotcher, Carol Hansen, Celia Hartmann, Jolene Ritter Hughes, Bill Hundelt, Susan Kelley, Shirley McMullen, Michael McTeer, Jody Michaeli, Leslie Moss, Nancy Pannier, Judy Phelps, Beth Rachas, Rosie Schaefer Rideout, Martha Mae Schmidt, Dona Snyder, Karen Souhrada, Jerri Eoff Sudderth, Erven Thoma, Allyson Tilton, Carol VanHook, Sande Viau, Dorothy Vielweber, Diane Walsh, and Judy Weiss.
(ED-82) ED stands for Enumeration District. The number 82 represents St. Clair County, Illinois. The sheet number follows. All of these numbers can be found in the upper right hand corner of each census sheet.
Technically, a census "page" equals two sheets, numbered sequentially: 1A, 1B, 2A, 2B, and so on. If sheets are out-of-sequence on the microfilm, we will note it within the transcription. Be aware that the machine-stamped number located in the upper right-hand corner on every-other census sheet was not used for this transcription.
Unless otherwise stated, this transcription is in the same order found on the film.
Each sheet contains 50 lines but not all lines are used. For example, sheet 1A has lines numbered 1 through 50; sheet 1B has lines numbered 51 through 100. Blank lines are noted below.
Surnames (family names) are generally transcribed in CAPS.
Information in [square brackets] has been added by the transcriber.
The [?] was used in place of illegible letter(s) or number(s).
Enumeration District | Number of sheets | |
ED82-1 | District 1 BELLEVILLE CITY WARD 1 (PART), Bounded by (N) Railroad Tracks; (E) City Limits, E. "B" St., City Limits; (S) E. Main; (W) Railroad Tracks | 47 |
ED82-2 | District 2 BELLEVILLE CITY WARD 1 (PART) Bounded by (N) Railroad Tracks; (E) Railroad Tracks; (S) E. Main; (W) Douglas Ave., Walnut, Douglas, Ave., Douglas Ave. Extended. | 35 |
ED82-3 | District 3 BELLEVILLE CITY WARD 1 (PART) Bounded by Douglas Ave. Extended, Douglas Ave., Walnut, Douglas Ave.; E. Main; N. High. | 42 |
ED82-4 | District 4 BELLEVILLE CITY WARD 2 (PART) Bounded by (N) "J" St.; (E) N. High; (S) E. Main, W. Main; (W) N. 1st. | 24 |
ED82-5 | District 5 BELLEVILLE CITY WARD 2 (PART) Bounded by (N)"J" St., City Limits; (E) N. 1st; (S) W. Main; (W) N. 3d, Richland Creek, Caseyville Ave. | 14 |
ED82-6 | District 6 BELLEVILLE CITY WARD 3 (PART) Bounded by (N) City Limits; (E) Caseyville Ave., Richland Creek, N. 3d; (S) W. Main; (W) 8th. | 25 |
ED82-7 | District 7 BELLEVILLE CITY WARD 3 (PART) Bounded by (N) City Limits; (E) 8th; (S) W. Main; (W) 15th, "E" St., Catawba | 24 |
ED82-8 | District 8 BELLEVILLE CITY WARD 3 (PART) Bounded by (N) Summit Ave., City Limits; (E) Catawba, "E" St., 15th; (S) W. Main; (W) 36th. | 30 |
ED82-9 | District 9 BELLEVILLE CITY WARD 3 (PART) Bounded by (N) City Limits; (E) Summit Ave., 36th; (W) W. Main; (W) 57th. | 26 |
ED82-10 | District 10 BELLEVILLE CITY WARD 3 (PART) Bounded by (N) City Limits; (E) 57th; (S) W. Main; (W) City Limits. | 20 |
ED82-11 | District 11 BELLEVILLE CITY WARD 4 (PART) Bounded by (N) W. Main; (E) 7th; (S) City Limits; (W) 14th | 30 |
ED82-12 | District 12 BELLEVILLE CITY WARD 4 (PART) Bounded by (N) W. Main; (E) 14th; (S) City Limits; (W) 19th | 27 |
ED82-13 | District 13 BELLEVILLE CITY WARD 4 (PART) Bounded by (N) W. Main; (E) 19th; (S) Railroad Tracks, City Limits, Railroad Tracks; (W) 29th. | 22 |
ED82-14 | District 14 BELLEVILLE CITY WARD 4 (PART) Bounded by (N) W. Main; (E) 29th; (S) City Limits, Railroad Tracks; (W) County Road. | 21 |
ED82-15 | District 15 BELLEVILLE CITY WARD 4 (PART) Bounded by (N) W. Main; (E) County Road; (S) City Limits; (W) City Limits. | 19 |
ED82-16 | District 16 BELLEVILLE CITY WARD 5 (PART) Bounded by (N) W. Main; (E) S. Illinois; (S) Monroe; (W) S. 3d. | 21 |
ED82-17 | District 17 BELLEVILLE CITY WARD 5 (PART) Bounded by (N) W. Main; (E) S. 3d; (S) Monroe; (W) 7th. | 17 |
ED82-18 | District 18 BELLEVILLE CITY WARD 5 (PART) Bounded by (N) Monroe; (E) S. Illinois; (S) City Limits; (W) Ward Line, 7th | 27 |
ED82-19 | District 19 BELLEVILLE CITY WARD 6 (PART) Bounded by (N) E. Main; (E) S. Church, Freeburg Ave.; (S) City Limits, Railroad Tracks; (W) S. Jackson. | 20 |
ED82-20 | District 20 BELLEVILLE CITY WARD 6 (PART) Bounded by (N) W. Main; (E) S. Jackson, Railroad Tracks; (S) City Limits; (W) S. Illinois. | 19 |
ED82-21 | District 21 BELLEVILLE CITY WARD 7 (PART) Bounded by (N) E. Main; (E) Railroad Tracks, City Limits, Missouri Ave.; (S) Prairie Ave., City Limits; (W) Forest Ave., Monroe, Forest Ave. | 36 |
ED82-22 | District 22 BELLEVILLE CITY WARD 7 (PART) Bounded by (N) E. Main; (E) Forest Ave., Monroe, Forest Ave.; (S) City Limits; (W) Mascoutah Ave., Garfield, S. Church. | 25 |
ED82-23 | District 23 BELLEVILLE CITY WARD 7 (PART) Bounded by (N) Garfield; (E) Mascoutah Ave., City Limits; (S) City Limits; (W) Freeburg Ave., S. Church. | 22 |
ED82-24 | District 24 FAIRMONT CITY VILLAGE, CANTEEN TOWNSHIP | 37 |
ED82-25 | District 25 WASHINGTON PARK VILLAGE, CANTEEN TOWNSHIP | 80 |
ED82-26 | District 26 CANTEEN TWP. (NORTH PART) EXCLUDING FAIRMONT CITY AND WASHINGTON PARK | 2 |
ED82-27 | District 27 CANTEEN TWP. (SOUTH PART) EXCLUDING FAIRMONT CITY AND WASHINGTON PARK | 75 |
ED82-28 | District 28 CASEYVILLE VILLAGE, CASEYVILLE TOWNSHIP | 15 |
ED82-29 | District 29 CASEYVILLE TWP. EXCLUDING CASEYVILLE VILLAGE | 44 |
ED82-30 | District 30 CAHOKIA VILLAGE, CENTERVILLE TOWNSHIP | 6 |
ED82-31 | District 31 MONSANTO VILLAGE, CENTERVILLE TOWNSHIP | 7 |
ED82-32 | District 32 CENTERVILLE TWP. (WEST PART) EXCLUDING CAHOKIA AND MONSANTO VILLAGES | 10 |
ED82-33 | District 33 CENTERVILLE TWP. (MIDDLE PART) | 17 |
ED82-34 Part 1 ED82-34b Part 2 ED82-34c Part 3 | District 34 CENTERVILLE TWP. (EAST PART) | 106 |
ED82-35 | District 35 EAST ST. LOUIS CITY (PART) Bounded by (N) City Limits; (E) City Limits; (S) 1st, Illinois Ave., Collinsville Ave., Main, Trendly Ave.; (W) Mississippi River. | 34 |
ED82-36 | District 36 EAST ST. LOUIS CITY (PART) Bounded by (N) Trendly Ave., Main; (E) Bond Ave., 10th, Wagon Approach, City Limits; (S) City Limits; (W) Mississippi River, Excluding Centerville Twp. | 43 |
ED82-37 | District 37 EAST ST. LOUIS CITY (PART) Bounded by (N) 10th; (E) Bond Ave.; (S) 13th, Colas Ave., 11th; (W) Falling Springs Ave. | 29 |
ED82-38 | District 38 EAST ST. LOUIS CITY (PART) Bounded by (N) Wagon Approach; (E) Falling Springs Ave., 11th, Colas Ave., 13th, Boismenue Ave., 17th, McKee Ave., 20th; (S) City Limits; (W) City Limits. | 30 |
ED82-39 | District 39 EAST ST. LOUIS CITY (PART) Bounded by (N) 13th; (E) Bond Ave.; (S) 17th; (W) Boismenue Ave. | 32 |
ED82-40 | District 40 EAST ST. LOUIS CITY (PART) Bounded by (N) 17th; (E) Piggott Ave.; (S) 20th; (W) McKee Ave. | 22 |
ED82-41 | District 41 EAST ST. LOUIS CITY (PART) Bounded by (N) 17th, Bond; (E) 21st, Piggott Ave.; (S) 29th, City Limits, 26th, City Limits; (W) 20th, Piggott Ave. | 36 |
ED82-42 | District 42 EAST ST. LOUIS CITY (PART) Bounded by (N) Main; (E) Broadway; (S) 8th; (W) Bond Ave.,10th, Bond Ave. | 34 |
ED82-43 | District 43 EAST ST. LOUIS CITY (PART) Bounded by (N) 8th; (E) Broadway; (S) 15th; (W) Bond Ave., 10th, Bond Ave. | 20 |
ED82-44 | District 44 EAST ST. LOUIS CITY (PART) Bounded by (N) 15th; (E) Broadway; (S) 21st; (W) Bond Ave. | 20 |
ED82-45 | District 45 EAST ST. LOUIS CITY (PART) Bounded by (N) 21st; (E) Broadway, 31ST, Missouri Ave.; (S) City Limits, 36th, City Limits; (W) City Limits. | 41 |
ED82-46 | District 46 EAST ST. LOUIS CITY (PART) Bounded by (N) Collinsville Ave.; (E) Illinois Avel; (S) 9th; (W) Broadway. | 39 |
ED82-47 | District 47 EAST ST. LOUIS CITY (PART) BOUNDED BY (N) 9TH; (E) MISSOURI AVE.; (S) 21ST; (W) BROADWAY. | 42 |
ED82-48 | District 48 EAST ST. LOUIS CITY (PART) BOUNDED BY (N) 9TH; (E) ILLINOIS AVE.; (S) COLUMBIA PL.; (W) MISSOURI AVE. | 48 |
ED82-49 | District 49 EAST ST. LOUIS CITY (PART) BOUNDED BY (N) COLUMBIA PL.; (E) ILLINOIS AVE.; (S) 21ST; (W) MISSOURI AVE. | 49 |
ED82-50 | District 50 EAST ST. LOUIS CITY (PART) BOUNDED BY (N) 21ST; (E) ILLINOIS AVE. | 53 |
ED82-51 Part 1 Part 2 Part 3 | District 51 EAST ST. LOUIS CITY (PART) BOUNDED BY (N) 1ST; (E) ST. CLAIR AVE.; (S) 9TH; (W) ILLINOIS AVE. | 57 |
ED82-52 | District 52 EAST ST LOUIS CITY (PART) BOUNDED BY (N) 9TH; (E) ST. CLAIR AVE.; (S) WABASHA | 62 |
ED82-53 Part 1 Part 2 Part 3 | District 53 EAST ST. LOUIS (PART) BOUNDED BY (N) VERONICA AVE.; (E) SUMMIT AVE., WABASHA, ST.CLAIR AVE.; (S) RAILROAD TRACKS; (W) STATE. | 63 |
ED82-54 | District 54 EAST ST. LOUIS CITY (PART) BOUNDED BY (N) 13TH; (E) STATE; (S) RAILROAD TRACKS; (W) ILLINOIS AVE. | 50 |
ED82-55 | District 55 EAST ST. LOUIS CITY (PART) BOUNDED BY (N) RAILROAD TRACKS; (E) 29TH; (S) STATE; (W) RAILROAD TRACKS. | 51 |
ED82-56 | District 56 EAST ST. LOUIS CITY (PART) BOUNDED BY (N) STATE; (E) 29TH, LOUISIANA BLVD.; 26TH; (W) ILLINOIS AVE.; (W) RAILROAD TRACKS | 62 |
ED82-57 | District 57 EAST ST. LOUS CITY (PART) BOUNDED BY (N) RAILROAD TRACKS, CITY LIMITS; (E) 36TH, SUMMIT AVE., 36TH, COLLEGE AVE., 37TH; (S) BELMONT AVE., VOGEL PL., STATE; (W) 29TH. | 41 |
ED82-58 | District 58 EAST ST. LOUIS CITY (PART) BOUNDED BY (N) STATE, VOGEL PL., BELMONT AVE.; (E) 37TH; (S) CITY LIMITS, ILLINOIS AVE.; (W) 29TH. | 40 |
ED82-59 | District 59 EAST ST. LOUIS CITY (PART) BOUNDED BY (N) CITY LIMITS; (E) KINGSHIGHWAY EXTENDED, KINGSHIGHWAY, 59TH; (S) CITY LIMITS; (W) 37TH, COLLEGE AVE., 36TH, SUMMIT AVE., 36TH | 50 |
ED82-60 | District 60 EAST ST. LOUIS CITY (PART) BOUNDED BY (N) CITY LIMITS; (E) 76TH EXTENDED, 76TH, STATE, PERSHING BLVD.; (S) CITY LIMITS; (W) 59TH, KINGSHIGHWAY, KINGSHIGHWAY EXTENDED. | 27 |
ED82-61 | District 61 EAST ST. LOUIS CITY (PART) BOUNDED BY (N) CITY LIMITS; (E) CITY LIMITS; (S) CITY LIMITS; (W) PERSHING BLVD., STATE, 76TH, 76TH EXTENDED. | 36 |
ED82-62 | District 62 EAST ST. LOUIS CITY (PART) BOUNDED BY (N) CITY LIMITS; (E) CITY LIMITS; (S) 7TH; (W) ST. CLAIR AVE. | 55 |
ED82-63 | District 63 EAST ST. LOUIS CITY (PART) BOUNDED BY (N) WINSTANLEY AVE.; (E) 14TH; (S) ST. CLAIR AVE.; (W) 7TH. | 48 |
ED82-64 | District 64 EAST ST. LOUIS CITY (PART) BOUNDED BY (N) WINSTANLEY AVE.; (E) RAILROAD TRACKS; (S) ST. CLAIR AVE.; (W) 14TH. | 34 |
ED82-65 | District 65 EAST ST. LOUIS CITY (PART) BOUNDED BY (N) GROSS AVE. EXTENDED, GROSS AVE.; (E) RAILROAD TRACKS; (S) WINSTANLEY AVE.; (W) 7TH, LAKE AVE.; CITY LIMITS. | 63 |
ED82-66 | District 66 EAST ST. LOUIS CITY (PART) BOUNDED BY (N) CITY LIMITS; (S) 21ST, LINCOLN AVE., 25TH; (S) RAILROAD TRACKS; (W) RAILROAD TRACKS, GROSS AVE. | 39 |
ED82-67 | District 67 EAST ST. LOUIS CITY (PART) BOUNDED BY (N) CITY LIMITS; (E) 31ST, MONROE AVE., 30TH; (S) CASEYVILLE AVEL; (W) 25TH, LINCOLN AVE., 21ST. | 29 |
ED82-68 | District 68 EAST ST. LOUIS CITY (PART) BOUNDED BY (N) CITY LIMITS; (E) 36TH, CASEYVILLE AVE., 37TH; (S) RAILROAD TRACKS; (W) 25TH, CASEYVILLE AVE. 30TH, MONROE AVE., 31ST. | 45 |
ED82-69 | District 69 EAST ST. LOUIS CITY (PART) BOUNDED BY (N) CITY LIMITS; (E) CITY LIMITS, LINCOLN AVE., 42D; (S) CASEYVILLE AVE.; (W) 36TH. | 38 |
ED82-70 | District 70 EAST ST. LOUIS CITY (PART) Bounded by (N) Caseyville Ave., 42nd, Lincoln Ave.; (E) City Limits, Caseyville Ave., City Limits; (S) Richee Ave.; (W) 37th. | 34 |
ED82-71 | District 71 EAST ST. LOUIS CITY (PART) BOUNDED BY (N) HARRIET AVE.; (E) CITY LIMITS; (S) RAILROAD TRACKS; (W) 41ST - NO POPULATION | 1 |
ED82-72 | District 72 ENGLEMANN TOWNSHIP | 12 |
ED82-73 | District 73 FAYETTEVILLE TOWN, FAYETTEVILLE TOWNSHIP | 3 |
ED82-74 | District 74 ST. LIBORY VILLAGE, FAYETTEVILLE TOWNSHIP | 6 |
ED82-75 | District 75 FAYETTEVILLE TOWNSHIP EXCLUDING FAYETTEVILLE TOWN AND ST. LIBORY VILLAGE | 14 |
ED82-76 | District 76 FREEBURG VILLAGE, FREEBURG TOWNSHIP | 29 |
ED82-77 | District 77 FREEBURG TOWNSHIP, EXCLUDING FREEBURG VILLAGE | 16 |
ED82-78 | District 78 LEBANON CITY, LEBANON TOWNSHIP | 40 |
ED82-79 | District 79 SUMMERFIELD VILLAGE, LEBANON TOWNSHIP | 6 |
ED82-80 | District 80 LEBANON TOWNSHIP EXCLUDING LEBANON CITY AND SUMMERFIELD VILLAGE | 16 |
ED82-81 | District 81 LENZBURG VILLAGE, LENZBURG TOWNSHIP | 9 |
ED82-82 | District 82 LENZBURG TOWNSHIP EXCLUDING LENZBURG VILLAGE | 10 |
ED82-83 | District 83 MARISSA VILLAGE, MARISSA TOWNSHIP | 35 |
ED82-84 | District 84 OLD MARISSA VILLAGE, MARISSA TOWNSHIP | 5 |
ED82-85 | District 85 MARISSA TOWNSHIP, EXCLUDING MARISSA AND OLD MARISSA VILLAGES | 12 |
ED82-86 | District 86 MASCOUTAH CITY, MASCOUTAH TOWNSHIP | 47 |
ED82-87 | District 87 MASCOUTAH TOWNSHIP, EXCLUDING MASCOUTAH CITY | 20 |
ED82-88 | District 88 MILLSTADT VILLAGE, MILLSTADT TOWNSHIP | 21 |
ED82-89 | District 89 MILLSTADT TOWNSHIP (EAST PART) EXCLUDING MILLSTADT VILLAGE | 12 |
ED82-90 | District 90 MILLSTADT TOWNSHIP (WEST PART) EXCLUDING MILLSTADT VILLAGE | 14 |
ED82-91 | District 91 NEW ATHENS VILLAGE, NEW ATHENS TOWNSHIP | 26 |
ED82-92 | District 92 NEW ATHENS TWP. EXCLUDING NEW ATHENS VILLAGE | 13 |
ED82-93 | District 93 O'FALLON CITY, O'FALLON TOWNSHIP | 48 |
ED82-94 | District 94 O'FALLON TOWNSHIP, EXCLUDING O'FALLON CITY | 24 |
ED82-95 | District 95 PRAIRIE DU LONG TOWNSHIP | 17 |
ED82-96 | District 96 SWANSEA VILLAGE, ST. CLAIR TOWNSHIP | 21 |
ED82-97 | District 97 ST. CLAIR TOWNSHIP (EAST PART) | 21 |
ED82-98 | District 98 ST. JOHN'S ORPHANAGE | 4 |
ED82-99 | District 99 ST. CLAIR TOWNSHIP (WEST PART), EXCLUDING SWANSEA VILLAGE | 31 |
ED82-100 | District 100 ST. CLAIR COUNTY FARM AND HOSPITAL | 5 |
ED82-101 | District 101 SHILOH VILLAGE, SHILOH TOWNSHIP | 8 |
ED82-102 | District 102 SHILOH VALLEY TOWNSHIP, EXCLUDING SHILOH VILLAGE | 19 |
ED82-103 | District 103 SMITHTON VILLAGE, SMITHTON TOWNSHIP | 8 |
ED82-104 | District 104 SMITHTON TOWNSHIP, EXCLUDING SMITHTON VILLAGE | 19 |
ED82-105 | District 105 BROOKLYN VILLAGE, STITES TOWNSHIP | 42 |
ED82-106 | District 106 NATIONAL CITY VILLAGE, STITES TOWNSHIP | 6 |
ED82-107 | District 107 STITES TOWNSHIP, EXCLUDING BROOKLYN AND NATIONAL CITY VILLAGES | 2 |
ED82-108 | District 108 STOOKEY TOWNSHIP | 20 |
ED82-109 | District 109 DUPO VILLAGE, SUGAR LOAF TOWNSHIP | 42 |
ED82-110 | District 110 EAST CARONDELET VILLAGE, SUGAR LOAF TOWNSHIP | 8 |
ED82-111 | District 111 SUGAR LOAF TOWNSHIP, EXCLUDING DUPO AND EAST CARONDELET VILLAGES | 32 |
MOGenWeb Monroe |
Madison | Clinton Wash- ington |
![]() |
||
Randolph |